Search
Wednesday, February 22, 2012 ..:: In-House League » Statistics & Standings ::.. Register  Login
 Standings as of 2/18/12 Minimize

Standings
                                   
                                   
Freshman 19 & Under   Cadet 15 & Under   Beaver 12 & Under  
  W L T Pts     W L T Pts     W L T Pts  
Stars 5 4 1 11   Sabres 9 1 0 18   Redwings 8 1 1 17  
Capitals 5 5 0 10   Blackhawks 5 4 1 11   Bruins 8 2 0 16  
Blue Jackets 4 5 1 9   Canucks 5 5 0 10   Hurricanes 7 3 0 14  
            Flames 4 6 0 8   Wild 5 4 1 11  
            Jets 1 8 1 3   Devils 5 5 0 10  
                        Kings 3 7 0 6  
                        Maple Leafs 2 8 0 4  
                        Senators 1 9 0 2  
                                   
Penguins 9 & Under   Chipmunks 6 & Under              
  W L T Pts     W L T Pts              
Hornets 8 2 0 16   Seals 7 2 1 15              
Lightning 8 2 0 16   Ducks 2 7 1 5              
Rangers 7 3 0 14                          
Canadiens 5 5 0 10                          
Sharks 4 6 0 8                          
Panthers 2 7 1 5                          
Avalanche 0 9 1 1                          

    
 Cadets (15's) Statistics Minimize

Players Name Player # Team Goals Assists Total Pts Penalties Goalie Wins
Marcus K 8 Canucks 22 10 32 4  
Matt M 5 Flames 9 5 14 3  
Alex S 11 Canucks 9 5 14 0  
Dionno S 3 Sabres 10 3 13 1  
Austin G 8 Sabres 6 7 13 0  
John S   Callup 7 5 12 2  
Jarred J 8 Jets 8 3 11 0  
Bryce 5 Sabres 6 5 11 0  
Navarro   Callup 4 7 11 0  
Eric R 15 Sabres 6 3 9 1  
Brian N 14 Black Hawks 6 3 9 0  
Arman Z 11 Sabres 6 2 8 0  
Max S 10 Canucks 6 2 8 0  
Jason W 1 Flames 5 3 8 1  
Seth F 8 Flames 5 3 8 9  
Ricky N 4 Black Hawks 4 4 8 0  
Kacie W 3 Flames 0 8 8 0  
Kyle K 9 Black Hawks 5 2 7 0  
Billy F 9 Flames 4 3 7 4  
Zack W 5 Canucks 3 4 7 0  
Peter S 6 Sabres 2 5 7 0  
Garret W 10 Jets 2 4 6 1  
Talen B 11 Jets 2 4 6 3  
Brandon H 3 Black Hawks 2 4 6 2  
Michael L 10 Sabres 0 6 6 3 3
Brody M 12 Flames 2 3 5 2 3
Robert M 14 Jets 3 1 4 0  
Miles F 7 Canucks 1 3 4 2 2
Jarod B 2 Canucks 2 1 3 1  
Tom K Goal Canucks 1 2 3 1 3
Shane F   Callup 1 2 3 2  
Joel P 13 Black Hawks 1 2 3 0  
Brandon W 13 Sabres 0 3 3 0 2
Danny B 4 Jets 0 3 3 0  
Jake G 15 Canucks 1 1 2 1  
Jordan A   Callup 1 1 2 0  
Kevin C 11 Black Hawks 0 2 2 0  
Gabe N 15 Flames 1 0 1 0  
Seth D 13 Flames 1 0 1 0  
Dylan B 11 Flames 1 0 1 0  
Kory N   Callup 1 0 1 1  
Ron S   Sabres 0 1 1 0  
Justin L 1 Jets 0 1 1 1  
Hannah M 2 Jets 0 1 1 0  
Nathan R 7 Jets 0 1 1 2  
Trevor H 12 Black Hawks 0 1 1 0  
Anthony S 10 Black Hawks 0 1 1 1  
Dylan B Goal Sabres 0 0 0 1 4
Shawn W Goal Jets 0 0 0 2 1
Luke R 14 Canucks 0 0 0 0  
Jeremy D   Callup 0 0 0 0 1
Ray K Goal Black Hawks 0 0 0 0 5

    
 Freshman (19's) Statistics Minimize

Players Name Player # Team Goals Assists Total Pts Penalties Goalie Wins
Hunter G 10 Blue Jackets 16 11 27 3  
Eddie M 1 Stars 18 7 25 3  
Jake R 1 Blue Jackets 11 4 15 1  
Patrick O 2 Stars 5 8 13 3  
Joshua H 5 Capitals  9 3 12 2  
Gregory G 9 Blue Jackets 8 4 12 0  
Jeremy W 7 Capitals  7 5 12 4  
Jacob B 6 Capitals  5 3 8 3  
Cameron R 3 Stars 4 4 8 0  
Tim D 7 Blue Jackets 0 7 7 2  
Derek J 10 Capitals  4 2 6 0  
Ryan W 3 Capitals  3 3 6 0  
Chris M 11 Capitals  2 4 6 1  
Ryan P 12 Stars 2 3 5 0  
Zack W   Callup  3 1 4 1  
Kyle K   Callup  2 2 4 0  
Ian K 7 Stars 1 3 4 2  
Eric H 1 Capitals  2 1 3 0  
Evan B 11 Stars 0 3 3 2  
Cal B Goal Capitals  0 2 2 1 4
Tyler B 13 Stars 1 0 1 0  
Seth F   Callup  1 0 1 1  
Vinnie F 10 Stars 0 1 1 0 2
James S Goal Blue Jackets 0 1 1 0 4
Ray K   Callup  0 0 0 0 2
Brody M   Callup  0 0 0 0 1
    Callup  0 0 0 0  
    Callup  0 0 0 0  
    Callup  0 0 0 0  
Isaiah J 11 Blue Jackets 0 0 0 0  
Sean-Michael N   Blue Jackets 0 0 0 0  

    
 Beavers (12's) Statistics Minimize

Players Name Player # Team Goals Assists Total Pts Penalties Goalie Wins
John S 11 Devils 18 6 24 2  
Christian H 3 Hurricanes 16 6 22 3  
Jordan A 7 Bruins 15 5 20 2  
Thomas M 2 Hurricanes 11 9 20 2  
Malcolm B 2 Wild 10 9 19 1  
Kalil R 8 Red Wings 10 4 14 6  
Christian O 4 Bruins 9 5 14 4  
Kory N 11 Kings 8 6 14 1  
Tyler G 10 Wild 7 4 11 1  
Scott D 4 Wild 6 5 11 0  
Cole S 6 Bruins 5 6 11 1  
Logan H 13 Bruins 5 6 11 0  
Ricky A 2 Kings 4 7 11 1  
Blair S   Call Up 7 3 10 4  
Cami C 14 Devils 5 5 10 1  
Jordon R 3 Devils 4 6 10 1  
Thorian B 2 Bruins 3 7 10 2  
Michael F 12 Red Wings 5 4 9 0  
Roman R   Call Up 4 5 9 3  
Shane F 8 Devils 3 6 9 1  
Zack N 2 Red Wings 2 7 9 0  
Devin C 12 Wild 5 3 8 4  
Navarro L 2 Senators 5 3 8 2  
Jake M 1 Devils 2 6 8 0  
Kyle N 8 Kings 4 3 7 1  
Jacob R 3 Maple Leafs 3 4 7 1  
Garrett C 8 Senators 2 5 7 3  
Corey G 12 Maple Leafs 3 3 6 0  
 Bryce J 3 Wild 3 2 5 2  
Olav C 1 Senators 3 2 5 0  
Trevor H 11 Hurricanes 3 2 5 4  
Julianna M 12 Devils 1 4 5 1  
Noah M 10 Maple Leafs 4 0 4 0  
Mikaela K 11 Wild 1 3 4 0  
Michael T 15 Hurricanes 1 3 4 0  
Nicholas H 1 Hurricanes 3 0 3 1  
Jacob S 4 Red Wings 2 1 3 3  
Preston M   Call Up 2 1 3 0  
Aiden K 7 Wild 1 2 3 0  
Marshall H 7 Senators 1 2 3 2  
Matthew C 9 Senators 1 2 3 2  
Dylan S 7 Red Wings 1 2 3 1  
Christopher H 10 Hurricanes 1 2 3 3  
Tyler R   Call Up 1 2 3 0  
Tim T 8 Hurricanes 0 3 3 0  
Matt B 14 Maple Leafs 1 1 2 0  
Anthony M   Call Up 1 1 2 1  
Austin I 5 Bruins 1 1 2 2  
Brennan H 5 Wild 0 2 2 0  
Joey C 11 Red Wings 0 2 2 4  
Justin Z 5 Senators 1 0 1 1  
Zachary M 5 Red Wings 1 0 1 0  
Christopher C 5 Maple Leafs 1 0 1 0  
AJ 6 Kings 1 0 1 1  
Justin B 3 Kings 1 0 1 2  
Zach G   Call Up 1 0 1 0  
Josh B   Call Up 1 0 1 2  
Johnny B 11 Senators 0 1 1 0  
Gabrielle S 13 Maple Leafs 0 1 1 0  
Andrew M 12 Hurricanes 0 1 1 5  
Owen P   Call Up 0 1 1 0  
Ethan R   Call Up 0 1 1 0  
Devin H   Call Up 0 1 1 0  
Thomas P Goal Wild 0 0 0 0 4
Sam K   Senators 0 0 0 0  
Katelyn Y 6 Senators 0 0 0 1  
Nate S 10 Red Wings 0 0 0 0  
Hayden T Goal Red Wings 0 0 0 0 6
Tim K 1 Maple Leafs 0 0 0 2  
Riley O 2 Maple Leafs 0 0 0 0  
Anthony P Goal Maple Leafs 0 0 0 0 1
Jeremy D Goal Kings 0 0 0 0 2
Jared F 1 Kings 0 0 0 0  
Cameron J 12 Kings 0 0 0 6  
Tyler L 9 Kings 0 0 0 1  
Jobe W Goal Hurricanes 0 0 0 0 5
John A   Devils 0 0 0 0  
Sam H 4 Devils 0 0 0 1  
Luke S Goal Devils 0 0 0 0 3
Phil S   Call Up 0 0 0 1 1
Soren B Goal Bruins 0 0 0 0 6
Kyle R 10 Bruins 0 0 0 4  

    
 Penguins (9's) Statistics Minimize

Players Name Player # Team Goals Assists Total Pts Penalties Goalie Wins
Blair S 13 Hornets 18 7 25 7  
Preston M 10 Hornets 15 10 25 5  
Anthony M 15 Lightning 13 6 19 2  
Scottie D 1 Panthers 12 3 15 0  
Tyler R 13 Canadiens 10 5 15 2  
Sebastian W 13 Rangers  7 8 15 4  
Connor S 10 Lightning 6 9 15 2  
Joshua B 13 Lightning 10 4 14 4  
Eric B 4 Hornets 9 5 14 0 1
Teddy K 5 Panthers 8 6 14 0  
Zachary G 8 Hornets 6 7 13 1  
Owen P 2 Avalanche 11 1 12 1  
Connor P 7 Rangers  7 5 12 5  
Jeffrey M 1 Avalanche 5 7 12 1  
Matthew M 3 Sharks 7 4 11 0  
Roman R 11 Lightning 6 5 11 6  
Ethan R 14 Sharks 7 3 10 6  
Ryan M 11 Sharks 5 5 10 1 1
Devin H 7 Panthers 6 3 9 2  
Nikki S 4 Rangers  5 4 9 1  
Sean F 10 Avalanche 5 4 9 0  
Willaim F 15 Canadiens 6 2 8 3  
Brennan H 12 Lightning 3 4 7 1  
Matthew H 14 Hornets 4 2 6 2  
Jonah L 1 Rangers  2 4 6 3  
Matthew S 4 Sharks 4 1 5 0  
Caleb W 15 Avalanche 3 2 5 0  
Jacob F 3 Panthers 2 3 5 1  
Jake H 12 Canadiens 2 3 5 0  
Ryan N 7 Canadiens 2 3 5 2  
Nick S   Callup 1 4 5 2  
Cole D 3 Rangers  3 1 4 0  
Dylan C 14 Rangers  3 1 4 0  
Jacob Z 9 Canadiens 3 1 4 0  
Ethan G 5 Lightning 2 2 4 2  
Aidan M 10 Canadiens 2 2 4 1  
Chad H 14 Panthers 1 3 4 2  
Sam H 8 Sharks 0 4 4 1  
Tony K 10 Panthers 3 0 3 0  
Zachary Z 9 Hornets 2 1 3 1  
Jared B 7 Sharks 0 3 3 2  
Ethan I Goal Sharks 0 3 3 1 3
Asher R 5 Rangers  1 1 2 0  
Philip S Goal Hornets 1 1 2 0 6
Eric G 8 Canadiens 1 1 2 0  
Colton B 14 Avalanche 1 1 2 0  
Scott M 11 Panthers 0 2 2 1  
Harley C 2 Panthers 0 2 2 1  
Justin L 11 Hornets 0 2 2 3  
Rian B 4 Avalanche 0 2 2 0  
Chris C 2 Sharks 1 0 1 0  
Benjamin H 6 Rangers  1 0 1 2  
Conner R 9 Lightning 1 0 1 0  
Andrew   Callup 1 0 1 1  
John D 12 Panthers 0 1 1 1  
Nicholas R 12 Hornets 0 1 1 0  
Daniel S 3 Hornets 0 1 1 0  
Brendan D 13 Sharks 0 0 0 1  
Evan O 12 Sharks 0 0 0 1  
Eric F Goal Rangers  0 0 0 0 7
Jaelen G 10 Rangers  0 0 0 0  
Erik S 2 Rangers  0 0 0 0  
Austin H Goal Panthers 0 0 0 0 2
Nicholas S 15 Panthers 0 0 0 1  
Tyler M Goal Lightning 0 0 0 0 8
Sam S   Lightning 0 0 0 0  
Devin S 1 Lightning 0 0 0 0  
Roberto P Goal Canadiens 0 0 0 1 5
Zachary P 2 Canadiens 0 0 0 0  
Desmond S 14 Canadiens 0 0 0 3